SUCCESSFUL TRANSACTIONS
#1 7 Red Oakes Court – BOUGHT $460,000
#2 2440 Depew Street – BOUGHT $332,500
#3 3330 Cranston Circle – BOUGHT $390,000
#4 2408 Fenton Street – SOLD $395,000
#5 761 Eudora Street – BOUGHT $253,000
#6 2515 Leafdale Circle – BOUGHT $507,500
#7 10082 Zenobia Court – BOUGHT $437,500
#8 2828 Benton Street – BOUGHT $420,000
#9 1087 Ingalls Street 10J – BOUGHT $118,000
#10 1087 Ingalls Street 10J – SOLD $160,000
#11 4600 E Asbury Circle Apt 503 – BOUGHT $164,500
#12 6240 N Fundy Street – BOUGHT $348,000
#13 175 S. Downing Street – SOLD $595,000
#14 250 Columbine Street Unit 412 – BOUGHT $799,000
#15 7451 Bradburn Boulevard, Unit 1 – BOUGHT $250,000
#16 1356 N Pearl Street Apt 101 – BOUGHT $162,000
#17 1435 Vine Street Apt 2 – BOUGHT $407,500
#18 18820 E 16th Place – BOUGHT $259,900
#19 174 S Dearborn Circle – BOUGHT $260,000
#20 422 E 6th Avenue – SOLD $335,000
#21 3407 Stuart Street – BOUGHT $569,000
#22 2455 S. Franklin Street – BOUGHT $543,200
#23 1114 S Biscay Street – BOUGHT $340,000
#24 1601 S Idalia Circle, Unit C – BOUGHT $235,000
#25 10911 Unity Lane – BOUGHT $432,000
#26 13024 Grant Circle West, Unit A – SOLD $320,000
#27 4736 Zuni Street – BOUGHT $405,000
#28 7816 Ultra Drive – REFERRAL $329,000
#29 7440 S. Blackhawk Street #11208 – BOUGHT $255,000